M.2 NVMe PCIe Gen5x4 Solid State Drive
Genuine Quality, Geared for Performance
With the cutting-edge PCIe Gen5x4 interface, the GENUINE G560 doubles the bandwidth and speeds of the previous generation PCIe Gen4x4 to deliver blistering-fast data transfers and seamless operation for your most demanding tasks.
Specifications
1TB | 2TB | 4TB | ||
---|---|---|---|---|
Sequential Read up to (MB/s) | 13000 | 14000 | 14000 | |
Sequential Write up to (MB/s) | 9500 | 12000 | 12000 | |
4K Random Read up to (IOPS) | 1300K | 1400K | 1400K | |
4K Random Write up to (IOPS) | 1400K | 1400K | 1400K | |
Endurance (TBW) | 700 | 1400 | 3000 |
*Based on FOB (fresh out of the box) performance, results may vary due to different hardware test platforms, software, operating systems, usage, etc.