M.2 NVMe PCIe Gen4x4 Solid State Drive
Armored with Power Cooler than Ever
Time to take your system performance to new heights!
Leveraging PCIe Gen4 technology, the CRAS C910 achieves
phenomenal read/write speeds of up to 5200/4800MB/s,
delivering seamless experience for gamers, creators, and professionals.
Specifications
500GB | 1TB | 2TB | 4TB | ||
---|---|---|---|---|---|
Sequential Read up to (MB/s) | 5000 | 5000 | 5200 | 5200 | |
Sequential Write up to (MB/s) | 3700 | 4800 | 4800 | 4800 | |
4K Random Read up to (IOPS) | 545K | 620K | 560K | 540K | |
4K Random Write up to (IOPS) | 510K | 615K | 615K | 600K | |
Endurance (TBW) | 350 | 700 | 1400 | 2800 |
*Based on FOB (fresh out of the box) performance, results may vary due to different hardware test platforms, software, operating systems, usage, etc.