M.2 NVMe PCIe Gen4x4 Solid State Drive
Redefine the Future of Storage
Harness the speed of PCIe Gen4 NVMe with read/write capabilities of up to 7400/6500 MB/s for significant productivity boost. Enhanced response and performance for gamers to creative professionals.
Specifications
500GB | 1TB | 2TB | ||
---|---|---|---|---|
Sequential Read up to (MB/s) | 7400 | 7400 | 7400 | |
Sequential Write up to (MB/s) | 6200 | 6300 | 6500 | |
4K Random Read up to (IOPS) | 670K | 670K | 700K | |
4K Random Write up to (IOPS) | 980K | 980K | 1000K | |
Endurance (TBW) | 600 | 1200 | 2400 |
*Based on FOB (fresh out of the box) performance, results may vary due to different hardware test platforms, software, operating systems, usage, etc.