M.2 NVMe PCIe Gen4x4 Solid State Drive
Massive Capacity. Maximum Velocity.
Take advantage of the PCIe Gen4 technology, boasting impressive read/write speeds of up to 5000/4200MB/s. This translates to an enhanced experience for gamers, creatives, and professionals.
Specifications
500GB | 1TB | 2TB | 4TB | ||
---|---|---|---|---|---|
Sequential Read up to (MB/s) | 4700 | 5000 | 5000 | 5000 | |
Sequential Write up to (MB/s) | 1700 | 3200 | 4200 | 4200 | |
4K Random Read up to (IOPS) | 320K | 630K | 680K | 600K | |
4K Random Write up to (IOPS) | 400K | 750K | 880K | 850K | |
Endurance (TBW) | 160 | 320 | 640 | 1280 |
*Based on FOB (fresh out of the box) performance, results may vary due to different hardware test platforms, software, operating systems, usage, etc.